Nearly every app blocker worth installing is a subscription. Here is what fourteen of them actually charge, what you get without paying, and what each one is genuinely better at than a free app. Otto is the last row.
| App | Runs on | Free tier | Cheapest plan | Per year | One-off |
|---|---|---|---|---|---|
| Opal | iPhone, Mac | Yes, limited | $4.99 / week | $99.99 | — |
| Freedom | iPhone, Android, Mac, Windows | Yes, plus a 7 day trial | $8.99 / month | $39.99 | $199 Forever |
| one sec | iPhone | One app | $2.99 / month | $19.99 | $99.99 |
| Jomo | iPhone, Mac | 1 rule, 1 budget | $5.99 / month | $29.99 | $99.99 |
| Roots | iPhone | 2 blocks | $9.99 / month | $59.99 | — |
| Clearspace | iPhone, Android, Chrome | Limited | $6.99 / month | $44.99 | — |
| AppBlock | iPhone, Android, Mac | Yes, capped | $4.99 / month | $29.99 | $89.99 |
| BlockSite | iPhone, Android, Chrome | Yes, with ads | $3.99 / month | $23.99 | Exists, price not published |
| Forest | iPhone, Android | Yes, one blocked app | $5.99 / month | $35.99 | — |
| Focus Bear | iPhone, Android, Mac, Windows | 25 min sessions, 5 blocks | $2.99 / month | By request | — |
| Cold Turkey | Mac and Windows only | Yes, websites only | — | — | One-off Pro licence |
| Brick | iPhone, Android | App free, device required | — | — | $59 device |
| Unpluq | iPhone, Android | 2 apps, 1 schedule | $30 / 3 months | $79 | $26.50 tag, needs Premium |
| Lock Me Out | Android | Yes, capped | Not published | Not published | Exists, price not published |
| Otto | iPhone, Android | All of it | — | $0 | — |
None of these are bad apps. If one of the following is the thing you actually need, pay for it and skip the rest of this page.
Otto is not the only free option and it would be dishonest to pretend otherwise. ScreenZen is free with no paid tier at all, funded by tips, and runs on iPhone, Android, Mac and Windows. StayFree is free and ad-free, and tracks usage across phone, desktop and browser. And both phones ship with something: Screen Time on iPhone, Digital Wellbeing on Android. They are easy to switch off, which is the whole problem, but they cost nothing and they are already installed.
No app on this page works if the setup around it is wrong, and some of the standard advice is actively counterproductive. The guide to cutting phone use goes through what the trials found, what backfires and what to expect — about 6,800 words with the references attached.
It is a phone app and only a phone app. No desktop client, no browser extension, no website blocking on a laptop. No accountability partner, no team plan, nothing social, no streaks and no analytics worth the name. If you scrolled the table looking for those, Freedom and Cold Turkey do the desktop side properly and Opal does the analytics.
One person built it and there is no company behind it that needs a revenue line. There is no account, so there is no server, so there is almost nothing to run. Your usage never leaves your phone. If it saves you an hour a week there is a tip jar in the settings.
No paid tier, no trial that expires, no account. There is a tip jar in the settings and that is the whole business model.